HOUSTON AREA CONTINUITY OF CARE

Location:
King Ranch Texas Kitchen 1605 Post Oak Blvd Houston, TX 77056
Time:
Registration 11:15 am / Start 11:30 am
TOPIC
HACOC: Connect and Collaborate

This is your chance to connect, collaborate, and grow your network with like-minded professionals who are passionate about continuity of care in Houston. Whether you’re a seasoned expert or new to the industry, this event is the perfect opportunity to exchange ideas, build relationships, and stay ahead in the field.
ANNUAL MEMBERSHIP OPTIONS
EVENT REGISTRATION
Note: Pictures from events may be posted online.
ABOUT US
Since 1988, the Houston Area Continuity of Care organization (HACOC) has united professionals in the senior care industry – to network, to learn and to reach out to Houston’s senior community. Whether it is members from elder law, in-home care, home health care, hospice, independent living/assisted living/memory care, financial planning, senior services, hospitals, clinics, or non-profit work focused on seniors, Houston Area Continuity of Care professionals are there – dedicated, educated, committed to offering only the best services available. Our seniors deserve nothing less.
MEMBERSHIP
| Member | Company | Telephone |
|---|---|---|
| Bolukbasi, Serhat | Homewatch CareGivers of Houston Galleria | 713 766-0908 |
| Buchanan, Jena | Capstone Hospice | 808-651-1027 |
| Burck, Adam | Sleep Restfully/Multi Medical Equipment | 281-714-5026 |
| Black-Smith, Kelley | Aging Advocate of Texas-Houston | 713-855-0301 |
| Contractor, Sameep | Karma Rehab | 832-264-6342 |
| Ellis, Shepherd | Centers for Mobility-Prosthetics | 713-364-2789 |
| Gill, Mehrnaz | Amazing Place | 713-552-0420 |
| Hartman, Cindy | C & S Care Management, Inc. C&S Healthcare Services, Inc. | 713-203-5233 |
| Hollis, Terri | River Oaks Hospital | 832-435-2795 |
| Jackson-McCulloch, Janet | Consultant | 713-594-1072 |
| Kahlden, Jennifer | Remington Insurance Brokers | 713-294-2660 |
| Klein, Russell | RK Media Services | 832-356-8803 |
| McNeel, Liz | McNeel Realty Group | 713-826-2731 |
| Ornelas, Leslie | Your Legacy Legal Care | 281-218-0880 |
| Patel, Deepali | Naya Rehab/Private SLP | 361-728-3751 |
| Poonawala, Faisal | Pulmonary Assistance, Inc. | |
| Posso, Debby | Senior Rides and More | 713-772-8181 |
| Rappaport, Micah | Houston Jewish Funerals | 713-666-0257 |
| Reuschel Douglas | Sundance Care Specialists | 832-434-8395 |
| Rizalde Ryan | Caring Professional Home Health Services, Inc. | 281-265-1633 |
| Roberts, Alane | Assisted Living Locators | 832-646-9880 |
| Schopper, Garrett | Encore Caregivers | 713-686-2233 |
| Shapiro, Jane | Jewish Funerals & Distinctive Life | 832-896-1948 |
| Supnet-Zapata, Lina | Mir Senior Care Management, Inc. | 512-615-6116 |
| Truax, Jon | X-Ray Mobile Texas | 832-525-0134 |
| Voigt, Ellen | New Thresholds | 713-482-1494 |
| Ward, Kim | Belmont Village | 346-241-2319 |
| Wier, Dan | Assisted Living Locators | 281-691-6321 |
| Wier, Hannah | Assisted Living Locators | 281-691-6321 |
| Williams, Troy | Oasis Senior Advisors | 832-820-9951 |
| Wood, Aimee | Executor Support | 281-928-1013 |
| Wright, Abigail | Wright Geriatric Consulting | 281-713-5239 |
CHARITABLE OUTREACH
Senior Rides and More is a faith-based nonprofit started in 1994 by two women, one a Registered Nurse and the other a Catholic Nun who realized that the elderly were missing crucial medical appointments, were suffering from malnutrition and even extreme loneliness because they had aged out of driving and were dependent upon others for rides to doctors and the grocery store.
Without dependable transportation, our elderly population struggles to live independently in their own homes where they want to remain. Senior Rides was established to provide the homebound elderly with the transportation they need to stay healthy and independent. The organization provides free transportation to medical appointments, including dialysis, chemotherapy, and physical therapy, as well as to grocery stores, pharmacy, bank and hair salon/barber.
Senior Rides also provides emergency groceries through HEB delivery when a senior has an immediate need for food; and provides $50 grocery gift cards to dozens of our lowest-income seniors over the holiday season.
The service is always FREE to the 1,500+ senior clients living within the 71 zip codes served by Senior Rides and More.
CONNECT WITH US
Want to get our Event Announcements?
Contact Us
Join Us NEXT MONTH
We look forward to speaking with you about the benefits of membership and the many opportunities available to your company for networking with your industry peers, learning about the latest industry trends, and much more.


















